Wednesday, May 2, 2012

List of Free Blogging Sites

S.No Website Page Rank Alexa Rank
1 Wordpress.com 9 18
2 BlogSpot.com 9 8
3 Livejournal.com 8 104
4 Tumblr.com 8 38
5 Weebly.com 8 358
6 Braveapps.com/journal 7 45,110
7 Multiply.com 7 427
8 Squarespace.com 7 1,885
9 Blogsome.com 6 5,186
10 Edublogs.org 6 4,577
11 Blog.com 6 705
12 Xanga.com 6 3,660
13 Insanejournal.com 5 5,462
14 Freevlog.org 5 333,723
15 Blogetery.com 5 8,973
16 Bloki.com 5 409,009
17 Opendiary.com 5 31,631
18 Tblog.com 5 52,930
19 Soulcast.com 5 86,058
20 Terapad.com 5 18,453
21 Zoomshare.com 5 13,572
22 Blogabond.com 4 94,147
23 Softcup.com 4 256,127
24 Wordcountjournal.com 4 200,816
25 Blogr.com 4 181,383
26 Blogladder.com 3 477,061
27 Blogster.com 3 11,696
28 Blogspirit.com 0 88,313

List of Press Release Sites

1  http://www.prnewswire.com  8 2539
2  http://www.newslink.org  7 103525
3  http://www.marketwire.com  7 8543
4  http://www.prweb.com  7 1747
5  http://www.businesswire.com  7 4537
6  http://www.pr-inside.com  6 19724
7  http://www.24-7pressrelease.com  6 13570
8  http://www.pr.com  6 9420
9  http://www.mediapost.com  6 7274
10  http://www.tmcnet.com  6 7859
11  http://www.prlog.org  6 1980
12  http://www.myprgenie.com  6 52473
13  http://www.prleap.com  6 21426
14  http://www.i-newswire.com  6 11094
15  http://www.pressreleasepoint.com  6 1945
16  http://www.newswiretoday.com  5 32585
17  http://www.pressreleasenetwork.com  5 39388
18  http://www.promotionworld.com  5 27449
19  http://www.downloadjunction.com  5 24945
20  http://www.przoom.com  5 86530
21  http://www.urlwire.com  5 436477
22  http://www.1888pressrelease.com  5 10754
23  http://www.expertclick.com  5 341532
24  http://www.eworldwire.com  5 148381
25  http://www.ereleases.com  5 34973
26  http://www.dbusiness.com  5 279380
27  http://www.eceurope.com  5 247596
28  http://www.devarchive.com  5 710958
29  http://www.emailwire.com  5 104759
30  http://www.seo-pr.com  5 260397
31  http://www.powerhomebiz.com  5 21241
32  http://www.openpr.com  5 23869
33  http://www.free-press-release.com  5 2466
34  http://www.promaxum.com  5 816435
35  http://www.softwarewire.com  5 1125497
36  http://www.pagerelease.com  5 23709
37  http://www.pressbox.co.uk  4 25429
38  http://www.skynewswire.com  4 87126
39  http://www.clickpress.com  4 23449
40  http://www.theopenpress.com  4 25588
41  http://www.prurgent.com  4 334515
42  http://www.free-news-release.com  4 53387
43  http://www.ecommwire.com  4 29673
44  http://www.lunareclipse.net  4 269613
45  http://www.sbwire.com  4 22468
46  http://www.pressflash.com  4 544759
47  http://www.pressrelease365.com  4 172758
48  http://www.pressexposure.com  4 16966
49  http://www.prfree.com  4 507415
50  http://www.express-press-release.com  4 2116506
51  http://www.pressreleasepivot.com  4 273948
52  http://www.freepressrelease.com.au  4 123952
53  http://www.techprspider.com  4 26091
54  http://www.usprwire.com  3 44459
55  http://www.ukprwire.com  3 32715
56  http://www.pressmethod.com  3 19221
57  http://www.free-press-release-center.info  3 22984
58  http://www.freepressreleases.co.uk  3 60350
59  http://www.softpressrelease.com  3 201420
60  http://www.pr9.net  3 40360
61  http://www.epressreleases.org  3 394872
62  http://www.dime-co.com  3 21082
63  http://www.your-story.org  3 91825
64  http://www.addpr.com  3 850590
65  http://www.mediasyndicate.com  3 56539
66  http://www.webwire.com  3 22462
67  http://www.mediapeak.com  3 919280
68  http://www.prwindow.com  3 29663
69  http://www.newzalert.com  3 212951
70  http://www.pr-gb.com  3 26715
71  http://www.pressabout.com  3 19379
72  http://www.afly.com  3 19084
73  http://www.prbuzz.com  3 103404
74  http://www.africanewswire.net  3 49743
75  http://www.prnewsexpress.com  3 3700
76  http://www.pr4links.com  3 307303
77  http://www.freeprnews.co.uk  3 10902799
78  http://www.pressreleasefiles.com  3 10400
79  http://www.exactrelease.com  3 31325
80  http://www.freepressbox.com  3 36203
81  http://www.postfreepressreleases.com  3 71245
82  http://www.indiaprwire.com  3 29709
83  http://www.ratepressrelease.com  3 175005
84  http://www.postpressrelease.com  2 589238
85  http://www.publicrelations.uk.com  2 575895
86  http://www.prbot.com  2 817479
87  http://press.xtvworld.com  2 155346
88  http://www.newsreelnetwork.com  2 30000
89  http://www.pressrelease4all.com  2 552037
90  http://www.fastprnews.com  2 457797
91  http://www.adagepressrelease.com  2 2015881
92  http://www.25pressreleases.com  2 156463
93  http://www.submitfreepr.com  2 70025
94  http://www.releasewire.org  2 162564
95  http://www.pressportalonline.com  2 226842
96  http://www.freepressreleasenow.com  2 2317150
97  http://www.pr-digital.co.uk  1 768003
98  http://www.freereleasepress.com  1 1274039
99  http://www.pressreleasecircle.com/  1 710961
100  http://www.businesswirenews.com  1 282735
101  http://www.webnewswire.com  0 29366
102  http://www.pressaim.com  0 567617
103  http://www.promotepressrelease.com  0 1872675
104  http://www.freeprnews.in  0 134501
105  http://www.pressreleasesonline.co.uk  0 196705
106  http://www.prlog.com  0 54716
107  http://www.pressreleasewheel.com  0 145899
108  http://www.pressreleasevision.com  0 182014
109  http://www.pressreleaseultra.com  0 269055
110  http://www.pressreleasetycoon.com  0 312613
111  http://www.pressreleasesplash.com  0 330463
112  http://www.pressreleasesection.com  0 425833

Dofollow Forums list

1 http://forums.digitalpoint.com 6 311
2 http://www.sitepoint.com/forums 6 998
3 http://www.seoforums.org 6 7,971
4 http://www.highrankings.com/forum 6 12,316
5 http://developers.evrsoft.com/forum 6 36,783
6 http://www.forum.onlineconversion.com  6 6640
7 http://forums.searchenginewatch.com  6 1,962
8 http://forums.seochat.com 5 3,559
9 http://www.webmasterforums.com 5 23,838
10 http://www.go4expert.com 5 17,252
11 http://www.webmaster-forum.net 5 3864
12 http://www.movie-list.com/forum 5 58,902
13 http://www.feedforall.com/forum 5 29,410
14 http://www.webmasterforums.com  5 23,838
15 http://www.warriorforum.com  5 146
16 http://www.webmaster-forum.net  5 3,864
17 http://www.webproworld.com  5 8,951
18 http://www.v7n.com/forums  5 3,864
19 http://www.dnforum.com  5 5,369
20 http://forums.seochat.com  5 3,559
21 http://acapella.harmony-central.com/forums  5 11,465
22 http://www.webmaster-talk.com  5 357
23 http://forums.comicbookresources.com  5 6,241
24 http://www.seo-news.com 4 29,687
25 http://www.ihelpyou.com/forums 4 84,380
26 http://www.searchbliss.com/forum 4 29,365
27 http://www.htmlforums.com 4 14,665
28 http://www.talkfreelance.com 4 61,869
29 http://www.webdigity.com 4 53,110
30 http://www.webmasters.am/forum  4 79,021
31 http://www.zymic.com/forum  4 12,525
32 http://www.websitebabble.com 4 10,835
33 http://www.htmlforums.com  4 17,665
34 http://www.searchbliss.com/forum  4 29,365
35 http://www.cre8asiteforums.com/forums  4 35,518
36 http://www.webcosmoforums.com  4 9,833
37 http://www.affiliateseeking.com/forums  4 9,886
38 http://www.webmaster-forums.net  4 39,416
39 http://www.ihelpyou.com/forums  4 84,429
40 http://forums.onlinebookclub.org  4 164,342
41 http://www.ableton.com/forum  4 17,003
42 http://forum.vbulletinsetup.com  4 173,791
43 http://www.webdigity.com  4 52,848
44 http://www.webmasterforumsonline.com 3 107046
45 http://allcoolforum.com 3 17675
46 http://9mb.com 3 22592
47 http://www.inboundlinksforum.com 3 328,776
48 http://www.geekpoint.net 3 19,292
49 http://www.webmasterground.com 3 79,504
50 http://siteownersforums.com 3 27,486
51 http://www.webtalkforums.com 3 25,166
52 http://www.wtricks.com/  3 92,023
53 http://checkthisup.com 3 22,946
54 http://www.allcoolforum.com  3 17,675
55 http://www.webmasterforumsonline.com  3 107,046
56 http://www.devhunters.com  3 57,629
57 http://www.geekvillage.com/forums  3 65,514
58 http://www.webmasterground.com  3 79,504
59 http://www.wtricks.com  3 92,023
60 http://www.webmasterserve.com  3 20,960
61 http://www.seorefugee.com/forums  3 96,223
62 http://www.bzimage.org  3 48,165
63 http://siteownersforums.com/index.php  3 27,486
64 http://www.geekpoint.net  3 19,292
65 http://www.smallbusinessforums.org  3 88,620
66 http://www.9mb.com  3 22,358
67 http://www.webtalkforums.com  3 25,216
68 http://paymentprocessing.cc  3 116,065
69 http://www.inboundlinksforum.com  3 326,883
70 http://www.digitalbhoomi.in/forums/ 2 16,797
71 http://www.seobetter.com/seo-forums.html 2 113,579
72 http://seocommunity.in/forum.php 2 16,968
73 http://www.seocombat.com/forum 2 49498
74 http://forums.seroundtable.com 2 4,482
75 http://thehyipforum.com  2 110,430
76 http://forums.ukwebmasterworld.com  2 44,800
77 http://www.experienceadvertising.com/forum  2 44,362
78 http://forums.seroundtable.com  2 4,471
79 http://www.seoabc.in/forum 1 95,776
80 http://forums.stuffdaily.com 1 75,795
81 http://loanofficerforum.com/forum  1 479,873
82 http://forums.stuffdaily.com  1 74,887
83 http://forums.webicy.com  0 16,804
84 http://www.freehostforum.com  0 35,984
85 http://forums.delphiforums.com  0 21,276
86 http://www.submitexpress.com/bbs  0 4,813

Google Filter: Minus 30 penalty

Google is harder to manipulate compared to other search engines because of various filters it incorporates in its algorithm to prevent spam. Minus 30 penalty is one such filter for handling spam in Google algorithm.

So, what is this minus 30 penalty? If your site was previously ranking high in Google search results, and suddenly its ranking drops by 30 positions, there is a chance that the minus 30 penalty is applied to your site. Normally, if you do a search on your domain name, you would expect to see your site at the first position; but if you see your site at 31st position, it is very likely that the minus 30 penalty is in force.

Most likely candidates to experience this penalty are affiliate sites which do not add much value for the site visitors. However, many non-affiliate sites also have reported this penalty. Though there is no proven theory which can identify sites which are likely to face this penalty, sites with excessive low quality inbound or outbound links and lots of non-unique content may have a minus 30 ranking penalty applied.

The only solution to avoid this penalty is to have unique content on your site, to get links from well trusted sites and to link to high quality sites. For detailed information, please refer to Google’s Webmaster Guidelines.

Single Canonical URL for better Google ranking

A Common SEO mistake made by many webmasters is that they are not consistent when it comes to linking to their URLs across their site.

If some of your links go to the URL http://yoursite.com, and the rest go to http://www.yoursite.com/, your link popularity gets divided among these two URLs – thus affecting the pagerank as well as the ranking for that URL. So, it is better to pick the URL that you want and use it consistently across your entire website, as well as for your incoming links. One cannot, however, control how other sites would link to his website. So you have to inform Google which URL you prefer to be canonical. Google calls Canonicalization as the process for picking the best URL when there are many alternatives.

‘Google Sitemaps’ offers an option to select a canonical URL for your site. Another way to achieve canonicalization is by adding a 301 redirect (permanent redirect). So, if you want your default URL to be the www version, then you can 301 redirect your non-www version to the www version. Having a single, canonical version of every URL on your site will improve your site rankings as well as the pagerank.

Add Title & description To Blogger Blogs

How to add Description and Keyword metatags to Blogger blogs?

If you are a webmaster or site creator, you have to make sure that the site content reaches your target audience. One way of doing that is by carefully assigning title tags as well as meta descriptions and keywords to your web pages. Meta description tags also improve the chances of your site being found and clicked on in the SERPs.

Though Blogger is a Google product, blogs hosted on blogger do not have support for meta descriptions and keywords by default. If you have ever tried adding keywords or description meta tags to your Blogger pages, you might have seen that there is no easy way of implementing that. Here is a workaround to make changes to your blogger template in order to add description and keyword metatags of your choice to your blogger top page as well as to your posts.
In the Layout panel of your blog, click on Edit HTML.

Click on Download Full Template and save a backup copy of your template. This will come in handy to undo any changes in case the changes do not work as expected

Look for the following code in the template



Add the following code immediately after the code in step #3.



Replace the http://myurl.blogspot.com/ line with the URL of your blog top page.
Replace the word MY DESCRIPTION with a description for your blog top page.
Replace the word MY KEYWORDS with a list of keywords separated by commas, relevant to your blog top page.

You would need to to follow the steps 4 to 7 – for adding corresponding URL’s, descriptions and keywordsfor for all the individual posts from your blog. For example, if your first article is about your visit to New York, you’ll need to as follows.

Add this code again immediately after the

<b:include data=”blog” name=”all-head-content” /> line:
Replace the http://myurl.blogspot.com/ line with http://myurl.blogspot.com/my_visit to_newyork.html.

Replace the word MY DESCRIPTION with description of your visit to New York.
Replace the word MY KEYWORDS with keywords such new york, business visit, usa visit etc.

Please ensure that all the individual posts have titles and descriptions matching the page content. This will help you from preventing your posts to go in Google Sandbox.